UKAIS Doctoral/Early Career Consortium
09.00/09.15 | Opening session |
09.15/10.30 | Keynote: Prof Thanos Papadopoulos Publishing in top journals. Thanos Papadopoulos is Professor of Management (Operations Management/Information Systems) and Director of the Technology, Innovation Management, and Enterprise (TIME) Research Centre at Kent Business School. Before, he was the MBA Director (until April 2020). Thanos’ research is located within Operations and Information Management, with a focus on: the application of Information Systems and Digital/Emerging Technologies on supply chain management; supply chain design issues and disruptions/relief operations; resilience and sustainability in various contexts. |
10.30/10.45 | Break |
10.45/12.15 | Parallel doctoral/ECR paper sessions #1 |
12.15/13.00 | Lunch Break |
13.00/14.00 | Keynote: Prof Niki Panteli Social networking sites as organizing spaces – project, outcomes and research journey Niki Panteli is a Professor of Digital Business at Royal Holloway University of London, School of Business and Management and an Adjunct Professor with the Department of Informatics and Computer Science at the Norwegian University of Science and Technology. Her main research interests lie in the area of digital transformation, virtual teams, online collaborations and digital health. She is also doing research on gender and IT and more recently on cybersecurity within the Covid-19 Work From Home context. |
14.00/15.30 | Parallel doctoral/ECR paper sessions #2 |
15.30/15.45 | Closing session |
UKAIS Conference (Day 1)
09.00/09.15 | Opening session |
09.15/10.30 | Keynote: Sue Newell, Professor of Information, Systems and Management at Warwick Business School Sue Newell is a Professor of Information Systems and Management at Warwick Business School as well as Associate Dean for Undergraduate Programmes. She has most recently worked at Sussex University in the UK (where she was Head of Department of Business and Management), and Bentley University in the USA(where she was Director of the Doctoral Programme). She has a BSc and PhD from Cardiff University, UK. Sue’s research focuses on understanding the relationships between innovation, knowledge and organisational networking (ikon), especially but not exclusively, in relation to the development, adoption and use of digital technologies. She uses a variety of theoretical lenses, primarily from an organisational theory perspective. She was one of the founding members of ikon, a research centre based at Warwick University (http://www2.warwick.ac.uk/fac/soc/wbs/research/ikon/). Her research emphasises a critical, practice-based understanding of the social and material aspects of innovation, change, knowledge management and inter-firm networked relations. Sue has published over 120 journal articles in the disciplines of information systems, organization studies and management, as well as numerous books and book chapters. Her most recent papers examine the opportunities and challenges associated with algorithmic decision making. |
10.30/10.45 | Break |
10.45/12.15 | Parallel paper sessions 1 |
12.15/13.00 | Lunch Break |
13.00/14.30 | Parallel paper sessions 2 |
14.30/14.45 | Break |
14.45/15.45 | UKAIS Annual General Meeting |
UKAIS Conference (Day 2)
09.00/09.15 | Opening session |
09.15/10.30 | Keynote: Dan Williams, Measurable.energy: “Eliminating wasted energy with Machine Learning” Dr Dan Williams and Dr Josh Eadie kicked off measurable.energy out of a frustration of not enough tangible action being taken to improve sustainability; measurable.energy is designed to make real, measurable impact. The most important value of the company, set from the beginning, is to take tangible action on improving environmental sustainability, and never to just suggest action and move on to the next project as is so common today. measurable.energy’s simple aim is to eliminate all wasted energy and Greenhouse Gas (GHG) emissions from buildings, automatically and without any extra burden to occupants. The m.e Platform, powered by machine learning, focuses on Small Power, sometimes known as Plug Load power, which can account for up to 40% of a commercial buildings’ energy consumption and has no useful management system. Up to 50% of Small Power can be classed as wasted energy and GHG emissions, and the m.e Platform is designed to simply fit into this infrastructure and management gap, automatically identifying Small Power wasted energy and controlling it, reducing total energy costs and GHG emissions by up to 50%, provide a 1 year payback, and boost occupant sustainability behaviour. |
10.30/10.45 | Break |
10.45/12.15 | Parallel paper sessions 3 |
12.15/13.00 | Lunch Break |
13.00/14.15 | Keynote: Prof Suprateek Sarker Suprateek Sarker is Rolls-Royce Commonwealth Commerce Professor (Information Technology) at the McIntire School of Commerce, University of Virginia. In 2021, Suprateek was elected President-Elect of the Association for Information Systems (AIS), the primary global organization of Information Systems academics, with members in 92 countries. Professor Sarker’s research, which is largely qualitative or mixed-methods in nature, has been published in many journals, including MIS Quarterly; Information Systems Research; Journal of Management Information Systems; Journal of the Association of Information Systems; IEEE Transactions on Engineering Management; Information & Organization; European Journal of Information Systems; and Journal of the Academy of Marketing Science. He serves on the editorial boards of a number of leading academic journals, including Information Systems Research and Information & Organization (as senior editor), Journal of MIS (as a member of the board of editors), Journal of the AIS (as past editor-in-chief), MIS Quarterly (as senior editor emeritus), IEEE Transactions on Engineering Management (as an editorial board member), and Information Technology & People (as an editorial advisory board member). He is also a past editor-in-chief of Journal of Information Technology Case and Application Research and a past senior editor of Decision Sciences Journal. |
14.15/14.30 | Break |
14.30/16.00 | Parallel paper sessions 4 |
16.00/16.15 | Closing session |